|
Print out order form to fax or call in order |
|
| The Pinske Edge Order Form | |
| 119 Main Street, P.O. Box 68 | |
| Plato, MN 55370 U.S.A. | |
| e-mail: webinfo@pinske-edge.com | |
| 1-800-T-PINSKE | |
| 320-238-2196 / Fax 320-238-2385 | |
| Customer Name ______________________________________________ | |
| Address ____________________________________________________ | |
| City ______________________________State _______ Zip ___________ | |
| Contact _____________________________________________________ | |
| Phone
_________________________ Fax _________________________ Email ______________________________________________________ |
|
| Payment Method COD | M-C | Visa | Amex Card # ____________________________ Exp ____ / _______ | |
| Item Description | Item Code | Cost | Quantity | Weight | Total Cost |
| Hat | $10.00 | ||||
| Apron | $20.00 | ||||
| T-Shirt | $9.95 | ||||
| Gloves - Thermoforming | $24.98 | ||||
| Instructional Fabrication Video - DVD | I-VID | $29.95 | 1# | ||
| Shower Fabrication Video - DVD | S-VID | $29.95 | 1# | ||
| 3.25" Suction Cup | 61 | $15.00 | 1# | ||
| Power Grip Cleaner | 62 | $21.00 | 2# | ||
| Enhance Countertop Cleaner | 63 | $15.00 | 1# | ||
| Heat Conductive Tape | 100 | $55.00 | 2# | ||
| 2" Flexible Tape-Red | 105 | $28.00 | 2# | ||
| 2" Spring Clamp | 202 | $3.25 | 1/2# | ||
| 3" Spring Clamp | 203 | $7.35 | 1# | ||
| J Clamp | 205 | $11.00 | 1# | ||
| L Clamp | 206 | $13.00 | 1# | ||
| J & L Clamp Kit | 207 | $306.00 | 15# | ||
| Quick Clamps | 208 | $11.00 | 1# | ||
| Adj. Wood Clamps | 233 | $16.95 | 1# | ||
| Hot Rod Template Kit | 300 | $79.00 | 5# | ||
| Butterfly Ht Rds (Alm, Blk, Wht, S/Chrm) | 310 | $59.00 | 1# | ||
| Fullmoon Ht Rds (Alm,Blk, Wht,S/Chrm) | 320 | $59.00 | 1# | ||
| Boomerang Ht Rds (Alm, Blk, Wht, S/Chrm) | 330 | $59.00 | 1# | ||
| Ratchet Handle | 396 | $6.50 | 1/2# | ||
| Wavy Base No Holes | 800 | $46.00 | 2# | ||
| Wavy Base with Holes | 810 | $46.00 | 2# | ||
| Rabbet Base w/Fence | 820 | $46.00 | 3# | ||
| Border Spacer | 850 | $19.00 | 1# | ||
| Scribe Relief Base | 870 | $46.00 | 2# | ||
| Profile Base - PC Router | 890 | $48.00 | 1# | ||
| Turbo I Dust Bag | 1010 | $17.00 | 2# | ||
| Turbo II Dust Bag | 1011 | $7.96 | 2# | ||
| Turbo II Cloth Filter | 1012 | $68.40 | 2# | ||
| Turn Screw - Turbo II | 1013 | $5.40 | 1/2# | ||
| Flange - Turbo II | 1014 | $3.00 | 1/2# | ||
| Micron Filter - Turbo II | 1015 | $30.00 | 2# | ||
| Hepa Filter - Turbo II | 1016 | $99.30 | 2# | ||
| FBK Kit | 1017 | $44.40 | 5# | ||
| Dyn 3 1/2" Stickit Paper (220,180 Grit) | 1035 | $35.00 | 1# | ||
| Fein 6" Micron Disc, (100,80,60,40,30,15) | 1050 | $1.07 | 1/2# | ||
| Fein Red 100 Grit - 6" | 1051 | $2.75 | 1/2# | ||
| Fein 6" Replacement Pad Soft | 1052 | $84.10 | 1# | ||
| Fein 6" Replacement Pad | 1053M | $37.10 | 1# | ||
| 6" Scuff & Buff (Maroon, White, or Gray) | 1054 | $1.50 | 1/2# | ||
| Fein 6" Hookit to Hookit II Pad (no holes) | 1055 | $9.50 | 1/2# | ||
| 6" Trizact (Blue, Green, Orange) | 1056 | $3.05 | 1/2# | ||
| Fein 8" Micron (100,80,60,40,30,15) | 1058 | $1.98 | 1/2# | ||
| Fein 8" Replacement Pad | 1059 | $89.00 | 1# | ||
| 8" Scuff & Buff (Maroon/White) | 1061 | $1.95 | 1/2# | ||
| 8" Hook It to Hook It II Conv Pad (no holes) | 1063 | $10.50 | 1/2# | ||
| 6" Hook It GRIT Disks (320, 240, 150) | 1069 | $.53 | 1/2# | ||
| 11" Micron HookIt II (100,80,60) | 1070 | $4.75 | 1/2# | ||
| 11" HookIt II Trizact (Blue, Green, Orange) | 1071 | $12.95 | 1/2# | ||
| 11"Conv Pad-HookIt II to Scotchbrite | 1075 | $21.00 | 1# | ||
| 11.25" Disk - Cerium Oxide | 1076 | $23.95 | 1# | ||
| 11" Scotchbrite - Gray | 1074G | $4.75 | 1/2# | ||
| 11" Scotchbrite-Maroon | 1074M | $4.75 | 1/2# | ||
| 11" Scotchbrite - White | 1074W | $4.75 | 1/2# | ||
| 11" Indexing Arm (pr) | 113125 | $55.00 | 2# | ||
| Organizer Fabrication Workstation | 1200 | $1,295.00 | 400# | ||
| Stone Storage Rack | 1400 | $995.00 | 670# | ||
| Material Handling System | 1216 | $7,999.00 | 1000# | ||
| Mat Handl - Stone Options | TBD | ||||
| Dishwasher Mounting Block Jig | 1705 | $65.00 | 5# | ||
| Wall to Wall Installation Square | 1910 | $229.00 | 11# | ||
| 22-1/2 Degree Square | 1922 | $229.00 | 12# o.s. | ||
| 45 Degree Square | 1945 | $229.00 | 12# o.s. | ||
| 90 Degree Square | 1990 | $229.00 | 11# | ||
| Repair Templates (Andreas) | 2020 | $550.00 | 27# | ||
| Professional Router Stand Complete | 2021 | $559.00 | |||
| Mast-R-Lift Only | 2022 | $279.00 | |||
| 2" Wavy Insert Bit | 2065 | $155.00 | 1# | ||
| 1/2"x1-3/16" Insert Bit | 2067 | $140.00 | 1# | ||
| 2" x 5/8" Insert Bit | 2068 | $160.00 | 1# | ||
| 1" Inside Radius Template | 2120 | $229.00 | 10# | ||
| 1-1/2" Inside Radius Template | 2121 | $229.00 | 10# | ||
| 45 Degree O/R Template | 2145 | $149.00 | 5# | ||
| 1" O/R Template | 2150 | $149.00 | 6# | ||
| Border Template | 2200 | $229.00 | 11# | ||
| 2" Wavy Inserts (bx/10) | 2265 | $169.00 | 1# | ||
| 1/2"x1-3/16" Inserts (bx/10) | 2267 | $89.00 | 1# | ||
| 2"x5/8" Inserts (bx/10) | 2268 | $89.00 | 1# | ||
| Flush Trim Insert Bit | 2270 | $175.00 | 2# | ||
| Replacement Bearing for #2270 | 012399 | $13.00 | 1/2# | ||
| High Strength Corner Template | 2324 | $69.00 | 2# | ||
| Clamp Cart | 2330 | $229.00 | 32# | ||
| Move-Eze Wheel | 2400 | $34.95 | 2# | ||
| Move-Eze (Set of 4 Wheels) | 2405 | $129.00 | 8# | ||
| Move-Eze (8 Wheels) | 2410 | $233.00 | 10# | ||
| Pucks (6) - 3 3/4" w/Venturi | 2500 | $395.00 | 7# | ||
| Pucks (6) - 3 3/4" w/Vacuum | 2505 | $559.00 | 17# | ||
| Pucks (3) - 3 3/4" & (3) - 7 1/4" w/ Venturi | 2506 | $460.00 | 14# | ||
| Pucks (6) - 7 1/4" w/Venturi | 2600 | $525.00 | 11# | ||
| Pucks (6) - 7 1/4" w/Vacuum | 2605 | $689.00 | 21# | ||
| Sink Pro- 6 Pk | 2700 | $229.00 | |||
| Sink Pro - 12 Pk | 2705 | $399.00 | |||
| Sink Hole Cutout Tool | 2800 | $249.00 | 4# | ||
| Sink Hole Cutout Tool Replacement Bearing | 12-280 | $18.00 | 1# | ||
| Sink Hole Cutout Tool Replacement Bearing | 12-281 | $18.00 | 1# | ||
| Sink Hole Cutout Tool Replacement Bearing | 12-282 | $18.00 | 1# | ||
| Air-Glide Router Base Kit | 2900 | $149.00 | 4# | ||
| Air-Glide Sub Base-2 5/8" | 2905 | $29.00 | 1/2# | ||
| Air-Glide Sub Base-1 5/8" | 2906 | $29.00 | 1/2# | ||
| Air-Glide Sub Base-1 3/16 | 2907 | $29.00 | 1/2# | ||
| Glue - 1Lb (for 3306) | 3018 | $10.00 | 1# | ||
| Glue - 1Lb (for 3307) | 3019 | $10.00 | 1# | ||
| Power Stands (box) | 242500 | $249.00 | 22# | ||
| 48" Table Complete w/Stand (Rails 19#) | 242548 | $279.00 | 44# total | ||
| 96" Table Complete w/Stand (Rails 38#) | 242596 | $319.00 | 66# total | ||
| 144" Table Complete w/Stand (Rails 54#) | 2425144 | $359.00 | 85# total | ||
| 48" Rails Only (pr) | 548 | $90.00 | 22# | ||
| 96" Rails Only (pr) | 596 | $120.00 | 44# | ||
| 144" Rails Only (pr) | 5144 | $175.00 | 63# | ||
| 4Pk Straight Edges(31,48,102,150) | 312500 | $689.00 | 60# | ||
| 3 Pk Straight Edges (48,69,81) | 312505 | $419.00 | 42# | ||
| 3 Pk Straight Edges w/45 Degree Angle | 3125045 | $359.00 | 36# | ||
| 31" Straight Edge | 312531 | $99.00 | 5# | ||
| 48" Straight Edge | 312548 | $135.00 | 8# | ||
| 69" Straight Edge | 312569 | $159.00 | 15# | ||
| 81" Straight Edge | 312581 | $185.00 | 17# | ||
| 102" Straight Edge | 3125102 | $225.00 | 21# o.s. | ||
| 150" Straight Edge | 3125150 | $295.00 | 35# | ||
| Butane Bonder Glue Gun | 3306 | $249.00 | 5# | ||
| Electric Glue Gun | 3307 | $239.00 | 5# | ||
| Electric Adhesive Gun | 3308 | $ 49.95 | 4# | ||
| Circle Compass | 3310 | $195.00 | 6# | ||
| Air Circle Compass | 3312 | $285.00 | 6# | ||
| Quadro Mixing Tips (pk/100) | 3503 | $85.00 | 3# | ||
| Mini Mixing Tips (pk/100) | 3501 | $65.00 | 3# | ||
| Mixing Tips (pk/100) NEW | 3502 | $94.00 | 3# | ||
| Hot Rod Display Kit | 3550 | $150.00 | 13# | ||
| Axiom 25 - Per Tube | 3599 | $ 9.99 | |||
| Axiom 25 - Per Case of 12 | 3599 | $84.00 | |||
| Stonedge Adhesive (250ML) Case or Individual Tube | 3600 | Call for pricing | |||
| Adhesive Pneumatic Dispenser (250 ML) | 3620 | $350.00 | 5# | ||
| Adhesive Manual Dispenser (250 ML) | 3630 | $180.00 | 4# | ||
| Adhesive Manual Dispenser (250 ML) | 3640 | $69.95 | 4# | ||
| Adhesive Manual Dispenser (250/470 ML) | 3645 | $69.95 | 4# | ||
| Pneumatic Dispenser (470 ML) | 3660 | $395.00 | |||
| Manual Dispenser (470 ML) | 3665 | $190.00 | |||
| Manual Dispenser (50 ML) | 3610 | $40.00 | |||
| 6" Pony Clamp | 3706 | $9.50 | 2# | ||
| 12" Pony Clamp | 3712 | $10.50 | 2# | ||
| 30" Pony Clamp | 3730 | $12.99 | 3# | ||
| 36" Pony Clamp | 3736 | $13.99 | 4# | ||
| Turbo II Dust Extractor | 380EXT | $399.00 | 30# | ||
| 8" Orb Sander & Turbo II Dust Ext | 380M | $1129.00 | 40# | ||
| 8"Orbital Sander | 380MSNDR | $758.00 | 10# | ||
| Fein Velcro Pads - 6" | 380V | $20.80 | 1/2# | ||
| 6" Orb Sander & Turbo II Dust Ext | 380X | $834.00 | 39# | ||
| 6" Orbital Sander | 380XSNDR | $455.00 | 9# | ||
| Undermount Kit | 3800 | $15.95 | 1# | ||
| Undermount Bulk Kit | 3805 | $39.00 | |||
| Tube Epoxy | 3808 | $45.00 | |||
| Brass Grommet Package | 3900 | $5.45 | 1/2# | ||
| Digital Infrared Thermometer | 4000 | $89.00 | |||
| Inlay Corner Template | 4500 | $85.00 | 6# | ||
| Aztec Decorative Inlay 70" | 4551 | $199.00 | 15# | ||
| Quasar Decorative Inlay 70" | 4552 | $199.00 | 15# | ||
| Twin Peaks Decorative Inlay 70" | 4553 | $199.00 | 15# | ||
| Halley's Commet Decorative Inlay 70" | 4554 | $199.00 | 15# | ||
| Drawer Notcher | 5200 | $8,495.00 | 460# | ||
| Drawer Notcher Replacement Cutter - New Design | 52691 | $1,695.00 | 10# | ||
| Drawer Notcher Repl Drill Bit (1/4") - Solid Carbide | 012741 | $49.00 | 1# | ||
| Drawer Notcher Screw | 5288 | $2.90 | 1# | ||
| Drawer Notcher Screw | 5289 | $2.90 | 1# | ||
| Profile Inserts (box 4) | 5295 | $89.00 | 1/2# | ||
| Straight Cutter Inserts (box 10) | 5298 | $39.00 | 1# | ||
| Diamond Shape Cutter Inserts (box 10) | 5299 | $90.00 | 1# | ||
| Dyn 3.5" Sander w/Soft Hk It Pad & or Stick It Pad | 5400/5300 | $234.00 | |||
| Replacement 3.5" Stick It Pad | 5301 | $30.00 | |||
| Replacement 3.5" Soft Hk It Pad | 5401 | $22.25 | |||
| Replacement 3.5" Radius Hk It Pad | 5402 | $25.25 | |||
| 3.5" Hook It Paper - (100, 80, 60 Micron) | 5400 | $0.46 | |||
| 3.5" Maroon Scalloped Paper | 5400M | $1.16 | |||
| 5" Hook It Paper - (100, 80, 60 Micron) | 5500 | $1.09 | |||
| 5" Maroon Scalloped Paper | 5500M | $1.40 | |||
| Dynabrade 5" Sander w/Med Hk It Pad | 5555 | $234.00 | |||
| Replacement 5" Med Hk It Pad | 5501 | $20.00 | |||
| Replacement 5" Radius Hk It Pad | 5502 | $26.25 | |||
| Quad Master Sander | 5710 | $1,995.00 | 48# | ||
| QM Hook It Pad | 5716 | $119.00 | 2# | ||
| QM Hydro Pad | 5717 | $119.00 | 2# | ||
| 11" Orbital Polisher w/Hookit II | 5800 | $359.00 | 22# | ||
| 11" Orbital Polisher Shroud Attachment | 5801 | $139.00 | 7# | ||
| 11" Orbital Polisher w/Hookit II and Shroud | 5802 | $498.00 | 30# | ||
| 11" Orbital Polisher w/Hookit | 5805 | $359.00 | 22# | ||
| 11" Orbital Pol Hookit II Replacement Pad | 5850 | $31.95 | 5# | ||
| 11" Orbital Pol Hookit Replacement Pad | 5851 | $31.95 | 5# | ||
| 11" Hook It II to Hook It Conversion Pad | 5852 | $22.95 | 5# | ||
| Aggressive H/D Pad-GEM | 5855 | $85.00 | 5# | ||
| Micro Fibre Bonnet (for polishing) | 5860 | $3.40 | 1# | ||
| High Pile Bonnet (for polishing) | 5870 | $4.59 | 1# | ||
| Material Handling Cart | 6600 | $599.00 | 187# | ||
| Toe Hook | 6610 | $6.00 | 1# | ||
| Top Shelf | 6611 | $149.00 | 3# | ||
| Vertical Seaming Table-Improved with 16 cups | 6900 | $7,995.00 | 850# | ||
| Sink Removal Router Machine | 7000 | $1,595.00 | 42# | ||
| Sink Stand | 7005 | $169.00 | 8# | ||
| Sink Removal Machine Bit | 7050 | $229.00 | 1# | ||
| Sink Removal Bit Replacement Bearing | 010138 | $15.00 | 1# | ||
| Sink Removal Bit Replacement Collar | 010139 | $11.00 | 1# | ||
| Rigid Cups Set w/ Venturi | 8083 | $519.00 | 17# | ||
| Rigid Cups Set w/Vac Pump | 8084 | $734.00 | 31# | ||
| Seam Rite System | 8085 | $995.00 | 32# | ||
| Rigid Cup Set w/Venturi & Vac Pmp | 8086 | $834.00 | 28# | ||
| Vacuum Pump with Stand | 80862 | $300.00 | 14# | ||
| Rigid Cups- Main w/Venturi | 80865 | $340.00 | 9# | ||
| Rigid Cups Main w/Vac Pump | 80866 | $554.00 | 19# | ||
| Rigid Cups Add On | 80867 | $220.00 | 6# | ||
| Rigid Cup Set w/Venturi & Vac Pmp PLUS | 80868 | $1,104.00 | 35# | ||
| 8" Pwr Grips w/Br & TB (pr) | 8087 | $295.00 | 12# | ||
| Reconditioned Power Grip | 8087R | $75.00 | 5# | ||
| Power Grip Replacement Turnbuckle | 010180 | $16.00 | 1# | ||
| 8" Power Grips (pr) | 8088 | $148.00 | 7# | ||
| Starter System #1 | 8180 | $3,259.00 | 294# | ||
| Starter System #1 PLUS | 8181 | $4,189.00 | 545# | ||
| Starter System #2 | 8182 | $2,819.00 | 300# | ||
| Starter System #2 PLUS | 8183 | $3,699.00 | 530# | ||
| Shower Drain Package | 8800 | $295.00 | 4# | ||
| Independent DB Template Set | 9500 | $795.00 | 80# | ||
| Raceway Drainboard Template | 9601 | $225.00 | 12# | ||
| Horseshoe Drainboard Template | 9602 | $225.00 | 11# | ||
| Wave Drainboard Template | 9603 | $225.00 | 12# | ||
| Seam Repair Kit | 23505 | $325.00 | 14# | ||
| Seam Repair Machine | 23510 | $1,795.00 | 54# | ||
| Ultra Repair System | 23520 | $1,995.00 | 60# | ||
| Sink & Cooktop Cutout Template | 31520 | $329.00 | 17# | ||
| 3/4" Template Guide & Lk Nut | 42024 | $11.95 | 1/2# | ||
| 5/8" Template Guide & Lk Nut | 42045 | $11.95 | 1/2# | ||
| Shower Drain Bit | 42800 | $190.00 | 2# | ||
| 1/2" Rabbet Inserts (bx/10) | 43690 | $45.00 | 1# | ||
| Rabbet Insert Bit 1-1/4x1/2" | 43693 | $119.00 | 1# | ||
| Cove Replacement Bit-New Style | 43697 | $89.00 | 1# | ||
| C/T Undercut Rtr Bit - 1/8" R | 43699 | $84.00 | 1# | ||
| Saw Blade - 5/8" Arbor | 43700 | $108.00 | 3# | ||
| Saw Blade-1" Arbor | 43701 | $108.00 | 3# | ||
| Shaper Insert Cutter Replacements (box 10) | 43880 | $79.00 | 1# | ||
| 1-1/4" Temp Guide & Lk Nut | 45102 | $29.95 | 1/2# | ||
| 109" Thermoforming Convection Oven | 48109 | $6,795.00 | 945# | ||
| 132" Thermoforming Oven w/Stand | 48132-38 | $9,970.00 | 1377# | ||
| Industrial Strip Oven w/Stand | 48133 | $3,495.00 | 410# | ||
| 12' Edge Buildup Air Clamp | 50144 | $875.00 | 127# | ||
| Magnum Stone Grips w/Vac Pump | 70868 | $959.00 | 54# | ||
| Sink Vacuum Kit w/Vac Pump | 80900 | $515.00 | 19# | ||
| Sink Clamp Only w/Bit | 80900C | $320.00 | 5# | ||
| Sink Vacuum Kit w/Venturi | 80901 | $375.00 | 6# | ||
| 8" Indexing Arms (pr) | 83125 | $55.00 | 2# | ||
| Power Feeder - Single Phase | 91131 | $1,449.00 | 160# | ||
| Power Feeder - 3 phase | 91133 | $1,379.00 | 160# | ||
| Power Feeder Wheel Kit (set of 4) | 91135 | $149.00 | 8# | ||
| Adjustable Shaper Fence | 91138 | $629.00 | 50# | ||
| Cove Shaper Fence | 91139 | $299.00 | 20# | ||
| Dust Collector Boot | 91140 | $79.00 | 3# | ||
| Rabbet Stop Jig | 91141 | $110.00 | 5# | ||
| Cove Shaper Cutter 1" Spindle | 91142 | $795.00 | 5# | ||
| Cove Shaper Cutter 1-1/4" Spindle | 91143 | $745.00 | 5# | ||
| 12' Cove Backsplash Jig | 91144N | $749.00 | 110# | ||
| 12' Stand & Rails | 91144S | $389.00 | 88# | ||
| Cove Router 110 V w/Air Glide | 91145 | $899.00 | 24# | ||
| Cove Router - 110V | 91146 | $799.00 | 24# | ||
| Cove Router - 220V | 91147 | $899.00 | 24# | ||
| Cove Router w/Dust Extraction - 110V | 91148 | $899.00 | 24# | ||
| Cove Router w/Dust Extraction - 220V | 91149 | $999.00 | 24# | ||
| Cove Router 110 V w/Air Glide & Dust Ext | 91150 | $999.00 | 24# | ||
| Adj.Shaper Insert Cutter - 1" | 91152 | $429.00 | 6# | ||
| Adj.Shaper Insert Cutter - 1-1/4" | 91153 | $429.00 | 6# | ||
| 1/4" Radius w/Flare Cutter | 91162 | $349.00 | 6# | ||
| Cove Shaper Insert Cutter - 1" | 91172 | $1,499.00 | 6# | ||
| Cove Shaper Insert Cutter - 1 1/4" | 91173 | $1,499.00 | 6# | ||
| Complete Cove Package | 91301 | $3,623.00 | 215# | ||
| Complete Shaper Pkg - 3 Phase w/1/4" Cutter (91143) | 91500 | $8,549.00 | 1107# | ||
| Shaper (Single Phase) | 91501 | $3,290.00 | 750# | ||
| Shaper (3 Phase) | 91503 | $3,290.00 | 610# | ||
| Table Extensions w/Legs | 91505 | $259.00 | 45# | ||
| Complete Shaper Pkg - 1 Ph w/1 1/4" Cutter (91143) | 91510 | $8,699.00 | 1107# | ||
| Complete Adj Shaper Pkg - 3Ph w/1 1/4" Cutter | 91600 | $5,640.00 | 850# | ||
| Complete Adj Shaper Pkg - 1Ph w/1 1/4" Cutter | 91610 | $5,710.00 | 850# | ||
| DB8 Bit - 1/2" | DB-8 | $38.00 | 1# | ||
| DB10 Bit - 5/8" | DB-10 | $40.00 | 1# | ||
| Plunge Bit | 10-260 | $18.75 | 1# | ||
| Plunge Bit | 10-300 | $18.75 | 1# | ||
| Plunge Bit | 10-320 | $25.00 | 1# | ||
| 1" Inlay Bit | 10-395 | $29.00 | 1# | ||
| Spiral Bit | 10-810 | $21.75 | 1# | ||
| Spiral Bit | 10-870 | $25.00 | 1# | ||
| Replacement Bearing | 12-140 | $4.50 | 1# | ||
| Replacement Bearing | 12-145 | $4.00 | 1# | ||
| Replacement Bearing | 12-160 | $5.00 | 1# | ||
| Replacement Bearing | 12-305 | $9.00 | 1# | ||
| Replacement Bearing | 12-307 | $16.00 | 1# | ||
| Replacement Bearing | 12-324 | $20.00 | 1# | ||
| Replacement Bearing | 12-340 | $18.00 | 1# | ||
| Replacement Bearing | 12-395 | $19.00 | 1# | ||
| Replacement Bearing | 12-485 | $19.00 | 1# | ||
| Replacement Bearing | 12-495 | $19.00 | 1# | ||
| Replacement Bearing | 12-510 | $19.00 | 1# | ||
| Replacement Bearing | 12-515 | $24.50 | 1# | ||
| Replacement Bearing | 12-525 | $19.00 | 1# | ||
| Flush Trim Bit | 14-160 | $32.00 | 1# | ||
| Spiral Flush Trim Bit | 14-300 | $104.00 | 1# | ||
| Chamfer Bit | 16-305 | $34.00 | 1# | ||
| Scribe Relief Bit | 16-306 | $140.00 | 1# | ||
| Chamfer Bit | 16-315 | $106.00 | 1# | ||
| 7 Degree Bit | 17-MOD | $50.00 | 1# | ||
| Rounding Over Bit | 22-315 | $36.50 | 1# | ||
| Rounding Over Bit | 22-340 | $36.50 | 1# | ||
| Rounding Over Bit | 22-360 | $38.50 | 1# | ||
| Rounding Over Bit | 22-370 | $42.00 | 1# | ||
| Roman Ogee Bit | 23-105 | $41.50 | 1# | ||
| Roman Ogee Bit | 23-115 | $42.50 | 1# | ||
| Double Roman Ogee Bit | 23-205 | $43.50 | 1# | ||
| Double Roman Ogee Bit | 23-215 | $47.50 | 1# | ||
| Ogee Bit | 23-405 | $47.50 | 1# | ||
| Ogee Bit | 23-415 | $51.50 | 1# | ||
| Rounding Over Cove Bit | 23-505 | $43.00 | 1# | ||
| Rounding Over Cove Bit | 23-515 | $46.00 | 1# | ||
| Traditional Fillet Bit | 26-225 | $76.00 | 1# | ||
| Traditional Fillet Bit | 26-230 | $80.00 | 1# | ||
| 1/4" Bit (DB6) | 28-110 | $35.00 | 1# | ||
| No Drip Edge Bit | 30-102 | $80.00 | 1# | ||
| No Drip Edge Bit | 30-115 | $80.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-133 | $112.00 | 1# | ||
| Rounding Over Bowl Bit | 30-139 | $109.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-140 | $107.00 | 1# | ||
| Rounding Over Bowl Bit | 30-144 | $107.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-145 | $112.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-150 | $114.00 | 1# | ||
| Rounding Over Und Bowl Bit - LG Vanity | 30-153 | $105.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-155 | $114.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-160 | $116.00 | 1# | ||
| Bevel Und Bowl Bit | 30-170 | $94.00 | 1# | ||
| 12 Degree Undermount Bowl Bit | 30-180 | $87.00 | 1# | ||
| Sink Trim Bit | 30-245 | $48.00 | 1# | ||
| Repair - Bevel Cutter Bit | 30-300 | $92.00 | 1# | ||
| Repair - Bevel Cutter Bit | 30-305 | $92.00 | 1# | ||
| Rounding Over Und Bowl Bit | 30-324 | $112.00 | 1# | ||
| Rounding Over Bit | 30-382 | $82.00 | 1# | ||
| Under Rounding Over Bit | 30-384 | $112.00 | 1# | ||
| Wing Bowl Cut Out Bit | 30-465 | $150.00 | 1# | ||
| Rounding Over Und Bowl Bit - LG Kitchen | 30-786 | $114.00 | 1# | ||
| Baldwin | 60-102 | $190.00 | 1# | ||
| Hillside | 60-103 | $245.00 | 1# | ||
| Bayside | 60-104 | $245.00 | 1# | ||
| Belmont | 60-106 | $190.00 | 1# | ||
| Hampton | 60-108 | $150.00 | 1# | ||
| Hillcrest | 60-109 | $190.00 | 1# | ||
| Olympia | 60-110 | $195.00 | 1# | ||
| Clifton | 60-113 | $200.00 | 1# | ||
| Hamilton | 60-114 | $245.00 | 1# | ||
| Hanover | 60-115 | $245.00 | 1# | ||
| Baxter | 60-116 | $210.00 | 1# | ||
| Butler | 60-117 | $200.00 | 1# | ||
| Hamlet | 60-118 | $145.00 | 1# | ||
| Oakdale | 60-120 | $210.00 | 1# | ||
| N Ocean | 60-122 | $145.00 | 1# | ||
| Bentley | 60-125 | $200.00 | 1# | ||
| Hamburg | 60-126 | $140.00 | 1# | ||
| Manor | 60-127 | $175.00 | 1# | ||
| Beverly | 60-128 | $175.00 | 1# | ||
| Boswell | 60-129 | $160.00 | 1# | ||
| Bangor | 60-130 | $175.00 | 1# | ||
| Brooks | 60-131 | $160.00 | 1# | ||
| Monarch | 60-132 | $200.00 | 1# | ||
| Hialeah | 60-133 | $170.00 | 1# | ||
| Spanish | 60-134 | $175.00 | 1# | ||
| Glendale | 60-135 | $175.00 | 1# | ||
| Repair Cutters Set of 2 | 60-175 | $400.00 | 2# | ||
| Montauk | 61-105 | $210.00 | 1# | ||
| Hampton | 61-108 | $175.00 | 1# | ||
| Hanover | 61-115 | $265.00 | 1# | ||
| Brooks | 61-131 | $195.00 | 1# | ||
| Bracket Post | 7601 | $28.75 | 1# | ||
| Bracket Pin | 7602 | $19.95 | 1/2# | ||
| CNC Rougher - 3/8" | 67-205 | $75.00 | 1# | ||
| CNC Rougher - 1/4" | 67-211 | $75.00 | 1# | ||
| Tool Post | 70-100 | $630.00 | 3# | ||
| Tool Backer | 71-105 | $48.00 | 1/2# | ||
| Tool Backer | 71-170 | $48.00 | 1/2# | ||
| Tool Backer | 71-190 | $48.00 | 1/2# | ||
| Tool Backer | 71-235 | $48.00 | 1/2# | ||
| Tool Backer | 71-270 | $48.00 | 1/2# | ||
| Tool Backer | 71-280 | $48.00 | 1/2# | ||
| Tool Backer | 71-285 | $48.00 | 1/2# | ||
| Tool Backer | 71-475 | $48.00 | 1/2# | ||
| Tool Backer | 71-620 | $48.00 | 1/2# | ||
| Tool Backer | 71-665 | $48.00 | 1/2# | ||
| Tool Backer | 71-810 | $48.00 | 1/2# | ||
| Tool Backer | 71-972 | $48.00 | 1/2# | ||
| Tool Insert | 72-105 | $64.00 | 1/2# | ||
| Tool Insert | 72-170 | $64.00 | 1/2# | ||
| Tool Insert | 72-190 | $64.00 | 1/2# | ||
| Tool Insert | 72-235 | $64.00 | 1/2# | ||
| Tool Insert | 72-270 | $64.00 | 1/2# | ||
| Tool Insert | 72-280 | $64.00 | 1/2# | ||
| Tool Insert | 72-285 | $64.00 | 1/2# | ||
| Tool Insert | 72-475 | $64.00 | 1/2# | ||
| Tool Insert | 72-620 | $64.00 | 1/2# | ||
| Tool Insert | 72-665 | $64.00 | 1/2# | ||
| Tool Insert | 72-810 |
$64.00 |
1/2# | ||
| Tool Insert | 72-972 |
$64.00 |
1/2# | ||
| Festool Cordless Drill | PC1213S |
$470.00 |
|||
| Festool Circular TS55 Saw | 561174 |
$500.00 |
|||
| Festool Circular TS75 Saw | 561188 |
$625.00 |
|||
| Festool OF 1400 Router | 574267 |
$470.00 |
|||
